Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 08, 2020 | at #1 Virginia | 9-12 | L | 0- 1- 0 | 0- 0- 0 | 2147 | Shafer, Sam (0-1) | Charlottesville, Va. | |||
| Feb 15, 2020 | #11 JOHNS HOPKINS | W | 10-7 | 1- 1- 0 | 0- 0- 0 | 3707 | Shafer, Sam (1-1) | Baltimore, Md. | |||
| Feb 22, 2020 | RUTGERS | W | 11-10 | 2- 1- 0 | 0- 0- 0 | 923 | Teitelbaum, Colton (1-0) | Baltimore, Md. | |||
| Feb 26, 2020 | TOWSON | W | 15-6 | 3- 1- 0 | 0- 0- 0 | 707 | Shafer, Sam (2-1) | Baltimore, Md. | |||
| * | Feb 29, 2020 | at Lafayette | W | 14-4 | 4- 1- 0 | 1- 0- 0 | 134 | Shafer, Sam (4-1) | Easton, Pa. | ||
| Mar 07, 2020 | #12 DUKE | 10-13 | L | 4- 2- 0 | 1- 0- 0 | 1529 | Shafer, Sam (3-2) | Baltimore, Md. |
| Team Record | W-L-T |
| Overall | 4-2 |
| Conference | 1-0 |
| Home | 3-1 |
| Away | 1-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 6 | 9147 | 1524 |
| Home | 4 | 6866 | 1716 |
| Away | 2 | 2281 | 1140 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-2 Conf: 1-0 Home: 3-1 Away: 1-1 Neut: 0-0 |
| TEAM STATISTICS | LOYOLA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 69-290 | 52-182 |
| Goals scored per game | 11.50 | 8.67 |
| Shot pct. | .238 | .286 |
| Shots on goal-Attempts | 157-290 | 118-182 |
| SOG pct. | .541 | .648 |
| Shots/Game | 48.3 | 30.3 |
| Assists | 41 | 33 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-29 | 1-9 |
| Conversion Percent | .483 | .111 |
| GOAL BREAKDOWN | ||
| Total Goals | 69 | 52 |
| Man-up | 14 | 1 |
| Man-down | 0 | 0 |
| Unassisted | 28 | 19 |
| Overtime | 0 | 0 |
| Goals scored average | 11.50 | 8.67 |
| GROUND BALLS | 200 | 166 |
| TURNOVERS | 87 | 94 |
| CAUSED TURNOVERS | 56 | 37 |
| FACEOFFS (W-L) | 96-141 | 45-141 |
| Faceoff W-L Pct. | .681 | .319 |
| CLEARS | 102-113 | 98-127 |
| Clear Pct. | .903 | .772 |
| PENALTIES | ||
| Number | 11 | 27 |
| Minutes | 8:30 | 22:00 |
| ATTENDANCE | ||
| Total | 6866 | 2281 |
| Dates/Avg Per Date | 4/1716 | 2/1140 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-2 Conf: 1-0 Home: 3-1 Away: 1-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 7 | Lindley, Kevin | 6-6 | 19 | 1 | 20 | 55 | .345 | 39 | .709 | 3 | 3 | 0 | 7 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | Olmstead, Aidan | 6-6 | 11 | 11 | 22 | 50 | .220 | 24 | .480 | 0 | 0 | 0 | 11 | 16 | 2 | 0-0 | .000 | 0-0.0 |
| 13 | Swindell, Peter | 6-6 | 9 | 7 | 16 | 28 | .321 | 16 | .571 | 0 | 2 | 0 | 8 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 16 | Kamish, Joey | 6-6 | 8 | 3 | 11 | 36 | .222 | 16 | .444 | 1 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 45 | Poitras, Adam | 6-6 | 5 | 7 | 12 | 27 | .185 | 16 | .593 | 0 | 3 | 0 | 11 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 32 | James, Evan | 6-0 | 3 | 0 | 3 | 12 | .250 | 6 | .500 | 0 | 3 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Devereaux, Logan | 6-0 | 3 | 4 | 7 | 8 | .375 | 5 | .625 | 0 | 3 | 0 | 1 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 55 | McNulty, Ryan | 6-0 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 23 | 1 | 11 | 0-0 | .000 | 0-0.0 |
| 3 | Raba, Jack | 3-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Bateman, Liam | 6-0 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Wigley, Dan | 6-6 | 2 | 1 | 3 | 28 | .071 | 8 | .286 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Cox, Riley | 6-0 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Heuston, Matt | 6-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Middleton, Scott | 6-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | .000 | 0-0.0 |
| 0 | Teitelbaum, Colton | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Railey, John | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Pacheco, Eric | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 6-9 | .667 | 0-0.0 |
| 50 | Hughes, Matt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Griffin, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Sherwood, Will | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 23 | Cain, Mitchell | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Decker, Jack | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Taylor, Najee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Bonser, Jarett | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | VandenHeuval, Calder | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Shires, Kevin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Cottone, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 35 | Weiss, Billy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 59 | Johnson, Alex | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 6 | 0-0 | .000 | 0-0.0 |
| 42 | Seay, Riley | 6-0 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | LeBlanc, Kyle | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 34 | Rezanka, Payton | 6-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | .000 | 1-0.5 |
| 28 | Savio, Bailey | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 62 | 6 | 1 | 90-131 | .687 | 0-0.0 |
| 22 | Millhouse, Corey | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | James, Cam | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Boland, Cole | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 8 | Higgins, Matt | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 3 | 0-0 | .000 | 2-1.0 |
| 6 | Benus, Matthew | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 5 | Wyers, Cam | 5-5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 5 | 0-0 | .000 | 2-2.0 |
| 2 | Shafer, Sam | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 1 | Pridemore, Ross | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Tabor, Joe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 6 | 69 | 41 | 110 | 290 | .238 | 157 | .541 | 4 | 14 | 0 | 200 | 87 | 56 | 96-141 | .681 | 11-8.5 | |
| Opponents........... | 6 | 52 | 33 | 85 | 182 | .286 | 118 | .648 | 2 | 1 | 0 | 166 | 94 | 37 | 45-141 | .319 | 27-22.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 48 | Tabor, Joe | 1-0 | 3:08 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 2 | Shafer, Sam | 6-6 | 311:59 | 45 | 8.65 | 60 | .571 | 3 | 2 | 0 | 163 |
| 0 | Teitelbaum, Colton | 5-0 | 44:53 | 7 | 9.36 | 5 | .417 | 1 | 0 | 0 | 18 |
| Total............... | 6 | 360:00 | 52 | 8.67 | 66 | .559 | 4 | 2 | 0 | 182 | |
| Opponents........... | 6 | 360:00 | 69 | 11.50 | 88 | .561 | 2 | 4 | 0 | 290 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-2 | 3-1 | 1-1 | 0-0 |
| CONFERENCE | 1-0 | 0-0 | 1-0 | 0-0 |
| NON-CONFERENCE | 3-2 | 3-1 | 0-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-2 Conf: 1-0 Home: 3-1 Away: 1-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Lindley, Kevin 6-6 19 1 20 55 .345 39 .709 5 2 3 7 1-1 6 1 7 13 .462 9 .692 0 0 1 2
19 Olmstead, Aidan 6-6 11 11 22 50 .220 24 .480 16 2 0 11 1-1 2 3 5 10 .200 3 .300 2 1 0 2
13 Swindell, Peter 6-6 9 7 16 28 .321 16 .571 5 2 0 8 1-1 2 0 2 4 .500 4 1.000 1 1 0 2
16 Kamish, Joey 6-6 8 3 11 36 .222 16 .444 5 1 1 6 1-1 0 2 2 5 .000 2 .400 0 1 0 0
45 Poitras, Adam 6-6 5 7 12 27 .185 16 .593 4 2 0 11 1-1 0 3 3 0 .000 0 .000 1 0 0 1
21 Devereaux, Logan 6-0 3 4 7 8 .375 5 .625 4 0 0 1 1-0 0 0 0 0 .000 0 .000 2 0 0 0
32 James, Evan 6-0 3 0 3 12 .250 6 .500 2 1 0 5 1-0 0 0 0 2 .000 0 .000 0 0 0 1
27 Wigley, Dan 6-6 2 1 3 28 .071 8 .286 5 1 0 3 1-1 0 0 0 2 .000 0 .000 1 0 0 0
55 McNulty, Ryan 6-0 2 2 4 5 .400 4 .800 1 11 0 23 1-0 0 0 0 1 .000 1 1.000 0 4 0 8
4 Bateman, Liam 6-0 2 0 2 8 .250 5 .625 1 0 0 0 1-0 2 0 2 3 .667 3 1.000 0 0 0 0
3 Raba, Jack 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
12 Cox, Riley 6-0 1 1 2 7 .143 5 .714 1 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
44 Middleton, Scott 6-0 1 0 1 3 .333 3 1.000 1 4 0 5 1-0 0 0 0 0 .000 0 .000 0 1 0 1
11 Heuston, Matt 6-0 1 0 1 4 .250 2 .500 3 0 0 2 1-0 1 0 1 1 1.000 1 1.000 2 0 0 1
17 James, Cam 4-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
51 Railey, John 1-1 0 0 0 0 .000 0 .000 1 0 0 4 -
42 Seay, Riley 6-0 0 1 1 6 .000 2 .333 1 0 0 0 1-0 0 0 0 2 .000 0 .000 0 0 0 0
1 Pridemore, Ross 3-0 0 0 0 1 .000 1 1.000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
22 Millhouse, Corey 5-0 0 0 0 1 .000 1 1.000 2 0 0 2 1-0 0 0 0 1 .000 1 1.000 1 0 0 1
25 Decker, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Savio, Bailey 6-0 0 0 0 2 .000 1 .500 6 1 0 62 1-0 0 0 0 0 .000 0 .000 0 0 0 8
40 Bonser, Jarett 2-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
59 Johnson, Alex 6-6 0 0 0 1 .000 0 .000 2 6 0 6 1-1 0 0 0 0 .000 0 .000 0 1 0 1
0 Teitelbaum, Colton 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Cain, Mitchell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Taylor, Najee 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
35 Weiss, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Pacheco, Eric 4-0 0 0 0 0 .000 0 .000 1 0 0 3 1-0 0 0 0 0 .000 0 .000 1 0 0 3
47 Shires, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
48 Tabor, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Cottone, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
18 Griffin, Jack 2-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
43 VandenHeuval, Calder 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
50 Hughes, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
34 Rezanka, Payton 6-0 0 1 1 2 .000 1 .500 0 6 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Shafer, Sam 6-6 0 0 0 0 .000 0 .000 2 1 0 11 1-1 0 0 0 0 .000 0 .000 0 0 0 1
6 Benus, Matthew 5-0 0 0 0 0 .000 0 .000 0 3 0 4 1-0 0 0 0 0 .000 0 .000 0 1 0 0
41 LeBlanc, Kyle 6-6 0 0 0 0 .000 0 .000 0 3 0 5 1-1 0 0 0 0 .000 0 .000 0 0 0 0
20 Sherwood, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Higgins, Matt 6-0 0 1 1 0 .000 0 .000 2 3 0 7 1-0 0 0 0 0 .000 0 .000 0 2 0 1
10 Boland, Cole 6-0 0 0 0 2 .000 0 .000 0 1 0 1 1-0 0 0 0 1 .000 0 .000 0 1 0 0
5 Wyers, Cam 5-5 0 1 1 1 .000 0 .000 3 5 0 5 1-1 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 69 41 110 290 .238 157 .541 87 56 4 200 1 14 9 23 47 .298 25 .532 14 13 1 36
Opponents........... 0 52 33 85 182 .286 118 .648 94 37 2 166 1 4 2 6 15 .267 11 .733 23 6 0 26
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
48 Tabor, Joe 1-0 3:08 0 0.00 1 1.000 0 0 0 1 1-0 3:08 0 0.00 1 1.000 0 0 0 1
2 Shafer, Sam 6-6 311:59 45 8.65 60 .571 3 2 0 163 1-1 53:05 3 3.39 6 .667 1 0 0 13
0 Teitelbaum, Colton 5-0 44:53 7 9.36 5 .417 1 0 0 18 1-0 3:47 1 15.86 0 .000 0 0 0 1
Total............... 6 360:00 52 8.67 66 .559 4 2 0 182 1 60:00 4 4.00 7 .636 1 0 0 15
Opponents........... 6 360:00 69 11.50 88 .561 2 4 0 290 1 60:00 14 14.00 11 .440 0 1 0 47
|
|
|
Player High/Low Analysis |
| Loyola Md. - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Lindley, Kevin at Lafayette (Feb 29) | |||
| 5 | Olmstead, Aidan at Lafayette (Feb 29) | ||||
| 5 | Olmstead, Aidan vs Towson (Feb 26) | ||||
| 5 | Olmstead, Aidan vs Rutgers (Feb 22) | ||||
| GOALS.............. | 6 | Lindley, Kevin at Lafayette (Feb 29) | |||
| 4 | Lindley, Kevin vs Towson (Feb 26) | ||||
| 4 | Lindley, Kevin vs Johns Hopkins (Feb 15) | ||||
| ASSISTS............ | 4 | Olmstead, Aidan vs Towson (Feb 26) | |||
| 3 | Swindell, Peter vs Duke (Mar 07) | ||||
| 3 | Poitras, Adam at Lafayette (Feb 29) | ||||
| 3 | Olmstead, Aidan at Lafayette (Feb 29) | ||||
| SHOTS.............. | 13 | Lindley, Kevin at Lafayette (Feb 29) | |||
| 11 | Lindley, Kevin at Virginia (Feb 08) | ||||
| SHOTS ON GOAL...... | 9 | Lindley, Kevin at Lafayette (Feb 29) | |||
| 7 | Lindley, Kevin vs Towson (Feb 26) | ||||
| 7 | Lindley, Kevin at Virginia (Feb 08) | ||||
| SAVES.............. | 15 | Shafer, Sam vs Johns Hopkins (Feb 15) | |||
| 15 | Shafer, Sam at Virginia (Feb 08) | ||||
| GROUND BALLS....... | 18 | Savio, Bailey vs Rutgers (Feb 22) | |||
| 11 | Savio, Bailey vs Duke (Mar 07) | ||||
| CAUSED TURNOVER.... | 4 | Wyers, Cam vs Duke (Mar 07) | |||
| 4 | McNulty, Ryan at Lafayette (Feb 29) | ||||
| FACEOFFS WON....... | 23 | Savio, Bailey vs Rutgers (Feb 22) | |||
| 16 | Savio, Bailey vs Duke (Mar 07) |
| Loyola Md. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Sprock, David vs Rutgers (Feb 22) | |||
| 5 | Dyson Williams vs Duke (Mar 07) | ||||
| 5 | Matt Moore at Virginia (Feb 08) | ||||
| GOALS.............. | 4 | Dyson Williams vs Duke (Mar 07) | |||
| 4 | Sprock, David vs Rutgers (Feb 22) | ||||
| ASSISTS............ | 3 | Stewart, Austin vs Towson (Feb 26) | |||
| 2 | JP Basile vs Duke (Mar 07) | ||||
| 2 | Kevin Quigley vs Duke (Mar 07) | ||||
| 2 | Sprock, David vs Rutgers (Feb 22) | ||||
| 2 | Gallagher, Ryan vs Rutgers (Feb 22) | ||||
| 2 | Evan Zinn vs Johns Hopkins (Feb 15) | ||||
| 2 | Michael Kraus at Virginia (Feb 08) | ||||
| 2 | Jeff Conner at Virginia (Feb 08) | ||||
| 2 | Matt Moore at Virginia (Feb 08) | ||||
| SHOTS.............. | 11 | Evan Zinn vs Johns Hopkins (Feb 15) | |||
| 8 | Matt Moore at Virginia (Feb 08) | ||||
| 8 | Dox Aitken at Virginia (Feb 08) | ||||
| SHOTS ON GOAL...... | 6 | Evan Zinn vs Johns Hopkins (Feb 15) | |||
| 6 | Matt Moore at Virginia (Feb 08) | ||||
| SAVES.............. | 19 | Alex Rode at Virginia (Feb 08) | |||
| 16 | Brennan, Shane vs Towson (Feb 26) | ||||
| 16 | Russo, Stephen vs Rutgers (Feb 22) | ||||
| GROUND BALLS....... | 6 | Jared Conners at Virginia (Feb 08) | |||
| 6 | Alex Rode at Virginia (Feb 08) | ||||
| CAUSED TURNOVER.... | 3 | Jared Conners at Virginia (Feb 08) | |||
| 2 | Walker Scaglione vs Duke (Mar 07) | ||||
| 2 | Kenny Brower vs Duke (Mar 07) | ||||
| 2 | Zungailia, Garrett vs Towson (Feb 26) | ||||
| 2 | Masessa, Zach vs Rutgers (Feb 22) | ||||
| 2 | Daninger, Cole vs Rutgers (Feb 22) | ||||
| 2 | Alex Rode at Virginia (Feb 08) | ||||
| FACEOFFS WON....... | 11 | Jordan Ginder vs Duke (Mar 07) | |||
| 10 | Petey LaSalla at Virginia (Feb 08) |
Team High/Low Analysis |
| Loyola Md. - TEAM GAME HIGHS |
| POINTS | 24 | vs Towson (Feb 26) | ||
| 23 | at Lafayette (Feb 29) | |||
| GOALS | 15 | vs Towson (Feb 26) | ||
| 14 | at Lafayette (Feb 29) | |||
| ASSISTS | 9 | at Lafayette (Feb 29) | ||
| 9 | vs Towson (Feb 26) | |||
| SHOTS | 55 | at Virginia (Feb 08) | ||
| 51 | vs Towson (Feb 26) | |||
| SHOT PERCENT | .298 | 14-47 | at Lafayette (Feb 29) | |
| .294 | 15-51 | vs Towson (Feb 26) | ||
| SHOTS ON GOAL | 31 | vs Towson (Feb 26) | ||
| 28 | at Virginia (Feb 08) | |||
| ON GOAL PERCENT | .608 | 31-51 | vs Towson (Feb 26) | |
| .562 | 27-48 | vs Rutgers (Feb 22) | ||
| SAVES | 15 | vs Johns Hopkins (Feb 15) | ||
| 15 | at Virginia (Feb 08) | |||
| GROUND BALLS | 39 | vs Rutgers (Feb 22) | ||
| 36 | at Lafayette (Feb 29) | |||
| FACEOFF PERCENT | .920 | 23-25 | vs Rutgers (Feb 22) | |
| .750 | 15-20 | at Lafayette (Feb 29) | ||
| TURNOVERS | 15 | vs Towson (Feb 26) | ||
| 15 | vs Rutgers (Feb 22) | |||
| 15 | vs Johns Hopkins (Feb 15) | |||
| 15 | at Virginia (Feb 08) | |||
| CAUSED TURNOVERS | 15 | vs Towson (Feb 26) | ||
| 13 | at Lafayette (Feb 29) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Duke (Mar 07) | ||
| 21 | at Virginia (Feb 08) | |||
| GOALS | 13 | vs Duke (Mar 07) | ||
| 12 | at Virginia (Feb 08) | |||
| ASSISTS | 9 | at Virginia (Feb 08) | ||
| 8 | vs Duke (Mar 07) | |||
| SHOTS | 44 | at Virginia (Feb 08) | ||
| 37 | vs Johns Hopkins (Feb 15) | |||
| SHOT PERCENT | .385 | 10-26 | vs Rutgers (Feb 22) | |
| .371 | 13-35 | vs Duke (Mar 07) | ||
| SHOTS ON GOAL | 27 | at Virginia (Feb 08) | ||
| 22 | vs Duke (Mar 07) | |||
| 22 | vs Johns Hopkins (Feb 15) | |||
| ON GOAL PERCENT | .769 | 20-26 | vs Rutgers (Feb 22) | |
| .733 | 11-15 | at Lafayette (Feb 29) | ||
| SAVES | 19 | at Virginia (Feb 08) | ||
| 16 | vs Towson (Feb 26) | |||
| 16 | vs Rutgers (Feb 22) | |||
| GROUND BALLS | 44 | at Virginia (Feb 08) | ||
| 27 | vs Duke (Mar 07) | |||
| 27 | vs Towson (Feb 26) | |||
| FACEOFF PERCENT | .417 | 10-24 | at Virginia (Feb 08) | |
| .407 | 11-27 | vs Duke (Mar 07) | ||
| TURNOVERS | 23 | at Lafayette (Feb 29) | ||
| 19 | vs Towson (Feb 26) | |||
| CAUSED TURNOVERS | 8 | vs Duke (Mar 07) | ||
| 8 | at Virginia (Feb 08) |
| Loyola Md. - GAME LOWS |
| POINTS | 15 | vs Johns Hopkins (Feb 15) | ||
| 16 | at Virginia (Feb 08) | |||
| 16 | vs Rutgers (Feb 22) | |||
| 16 | vs Duke (Mar 07) | |||
| GOALS | 9 | at Virginia (Feb 08) | ||
| 10 | vs Johns Hopkins (Feb 15) | |||
| 10 | vs Duke (Mar 07) | |||
